Investor
Financial Highlights
(Million yen)
2020/5 | 2021/5 | 2022/5 | 2023/5 | 2024/5 | |
---|---|---|---|---|---|
Net sales | 30,394 | 34,334 | 36,668 | 37,509 | 37,207 |
Gross profit | 9,923 | 11,401 | 12,202 | 12,531 | 12,474 |
Operating profit | 2,984 | 3,857 | 4,491 | 4,451 | 4,348 |
Ordinary profit | 3,203 | 4,054 | 4,706 | 4,624 | 4,597 |
Profit attributable to owners of parent | 2,029 | 2,784 | 3,121 | 3,051 | 3,032 |
Net assets | 20,324 | 25,497 | 27,544 | 29,869 | 32,592 |
Total assets | 31,185 | 37,513 | 39,240 | 39,194 | 41,423 |
Net sales
Gross profit
Operating profit
Ordinary profit
Profit attributable to owners of parent
Net assets
Total assets