Investor
Major Management Indicators
(%)
2020/5 | 2021/5 | 2022/5 | 2023/5 | 2024/5 | |
---|---|---|---|---|---|
Operating profit margin | 9.8 | 11.2 | 12.3 | 11.9 | 11.7 |
Return on equity (ROE) | 10.5 | 12.2 | 11.8 | 10.6 | 9.7 |
Return on assets (ROA) | 7.0 | 8.1 | 8.1 | 7.8 | 7.3 |
Equity ratio | 65.2 | 68.0 | 70.2 | 76.2 | 78.7 |
Earnings per share (Yen) | 149.15 | 187.47 | 197.46 | 195.84 | 193.62 |
Book-value per share (Yen) | 1,493.72 | 1,601.13 | 1,763.46 | 1,913.57 | 2,078.04 |
Operating profit margin
Return on equity (ROE)
Return on assets (ROA)
Equity ratio
Earnings per share (Yen)
Book-value per share (Yen)