Investor
Shareholder Status
Major shareholders
(As of May 31, 2025)
| Shareholder Name | No. of Shares Held | Shareholding Ratio (%) |
|---|---|---|
| Yakumo Inc. | 3,529,700 | 21.95 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 1,550,700 | 9.64 |
| Custody Bank of Japan, Ltd. (Trust account) | 841,781 | 5.23 |
| E∙J Holdings Employee' Shareholders Association | 699,540 | 4.35 |
| Yuji Kotani | 409,600 | 2.54 |
| Mitsutoshi Kotani | 241,000 | 1.49 |
| Y&K GK | 180,000 | 1.11 |
| Kouji Kotani | 158,634 | 0.98 |
| San-in Godo Bank Limited | 156,000 | 0.97 |
| Nippon Life Insurance Company | 145,900 | 0.90 |
-
(Note) The shareholding ratio is calculated excluding treasury shares (1,091 shares).
Rounded to the second decimal place.
Shareholder composition
| Individuals and others | Financial institutions | Other corporations | Foreign corporations, etc. | Securities firms | Treasury stock | |
|---|---|---|---|---|---|---|
| Number of shareholders | 15,459 | 15 | 98 | 124 | 28 | 1 |
| Ratio | 98.31% | 0.09% | 0.62% | 0.79% | 0.18% | 0.01% |
| Individuals and others | Financial institutions | Other corporations | Foreign corporations, etc. | Securities firms | Treasury stock | |
|---|---|---|---|---|---|---|
| Number of shares (Unit) | 79,042 | 31,781 | 40,539 | 5,743 | 3,671 | 10 |
| Ratio | 49.16% | 19.77% | 25.21% | 3.57% | 2.28% | 0.01% |


